Economy:
Quote
import and export from various countries:
IMPORT
| 1, | Japan | 20.09% |
| 2 ° | China | 10.60% |
| 3 ° | U.S. | 6.71 |
| 4 ° | Malaysia | 6.58% |
| 5 ° | United Arab Emirates | 5.61% |
country's first supplier of the European Union is the
EXPORT
| 1, | U.S. | 14.99% |
| 2 ° | Japan | 12.66% |
| 3 ° | China | 9,02% |
| 4° | Singapore | 6,44% |
| 5° | Hong Kong | 5.52% |
Italy is the 17th customer ('s share 1.15%).
0 comments:
Post a Comment