| Political Parties | Constituency MPs | Proportionate MPs | ||||
| Votes | Seats | % | Votes | Seats | % | |
| People Power Party | 26,293,456 | 198 | 49.50 | 14,071,799 | 34 | 42.50 |
| Democrat Party | 21,745,696 | 132 | 33.00 | 14,084,265 | 33 | 41.25 |
| Pua Paendin | 6,599,422 | 18 | 4.50 | 1,981,021 | 7 | 8.75 |
| Chatthai Party | 6,363,475 | 33 | 8.25 | 1,545,282 | 4 | 5.00 |
| Matchima Thipataya Party | 3,844,673 | 7 | 1.75 | 528,464 | 0 | 0.00 |
| Ruam Jai Thai Chat Pattana Party | 3,395,197 | 8 | 2.00 | 948,544 | 1 | 1.25 |
| Pracharaj Party | 1,632,795 | 4 | 1.00 | 750,158 | 1 | 1.25 |
The PPP came out victorious from the polls, is intertwined with the political dialogues children to form a coalition government. Now it will be only a matter of money .... in cash and fast, and Mr. Thaksin from his residence in Hong Kong will be required.
Now we'll see who will support the endowment of the phantom Samak strange thoughts and reactions of the public away from rural areas of north-east, where the PPP had a true plebiscite.
0 comments:
Post a Comment